NPB Neurobiology, Physiology & Behavior |
|---|
Legend |
|||
|---|---|---|---|
F |
Fall Quarter | CWS |
Course Web Site |
W |
Winter Quarter | '10 |
Offered again in 2010 |
Sp |
Spring Quarter | '11 |
Offered again in 2011 |
Su1 |
Summer Session 1 | '12 |
Offered again in 2012 |
Su2 |
Summer Session 2 | '13 |
Offered again in 2013 |
SpS |
Special Summer Session | N |
Not offered in 2009-10 |
EXB Courses |
F |
W |
Sp |
Su1 |
Su2 |
SpS |
|---|---|---|---|---|---|---|
| EXB 10 - Exercise and Fitness: Principles and Practice (3) | N |
|||||
| EXB 90X - Lower Division Seminar (1-2) | ||||||
| EXB 92 - Exercise Science Internship (1-5) | ||||||
| EXB 97T - Tutoring in Exercise Science (1-5) | ||||||
| EXB 97TC - Tutoring Exercise Science in the Community (1-5) | ||||||
| EXB 98 - Directed Group Study | ||||||
| EXB 99 - Special Study for Undergraduates (1-5) | ||||||
| EXB 101 - Exercise Physiology (4) | ||||||
| EXB 102 - Intro to Motor Learning and the Psychology of Sport and Exercise (4) | ||||||
| EXB 103 - Analysis and Control of Human Movement (4) | ||||||
| EXB 104L - Exercise Science Laboratory (3) | ||||||
| EXB 110 - Exercise Metabolism (3) | ||||||
| EXB 111 - Environmental Effects on Physical Performance (3) | ||||||
| EXB 112 - Clinical Exercise Physiology (4) | ||||||
| EXB 113 - Growth and Development in Human Performance (3) | ||||||
| EXB 115 - Biomechanical Bases of Movement (3) | ||||||
| EXB 116 - Nutrition for Physically Active Persons (3) | N |
|||||
| EXB 117 - Exercise and Aging in Health and Disease (3) | ||||||
| EXB 120 - Sports in American Society (3) | N |
|||||
| EXB 121 - Sport Psychology (3) | ||||||
| EXB 122 - Psychological Effects of Physical Activity (3) | ||||||
| EXB 125 - Neuromuscular and Behavioral Aspects of Motor Control (3) | N |
|||||
| EXB 126 - Tissue Mechanics (3) | ||||||
| EXB 148 - Theory and Practice of Exercise Testing (1) | N |
N |
||||
| EXB 148L - Adult Fitness Testing Laboratory (1) | N |
N |
||||
| EXB 179 - Frontiers in Exercise Biology (3) | ||||||
| EXB 192 - Exercise Biology Internship (1-12) | ||||||
| EXB 194H - Research Honors (2) | ||||||
| EXB 197T - Tutoring in Exercise Biology (1-5) | ||||||
| EXB 197TC - Tutoring Exercise Biology in the Community (1-5) | ||||||
| EXB 198 - Directed Group Study (1-5) | ||||||
| EXB 199 - Special Study for Advanced Undergraduates (1-5) | ||||||
| NPB Courses | F |
W |
Sp |
Su1 |
Su2 |
SpS |
| NPB 10 - Elementary Human Physiology (3) | ||||||
| NPB 12 - The Human Brain and Disease (3) | ||||||
| NPB 14 - Illusions: Fooling the Brain (3) | ||||||
| NPB 15 - The Physiology of Human Aging (4) | ||||||
| NPB 68 - Biology of Addiction (3) | ||||||
| NPB 90A - Issues in Body Weight Regulation (2) | ||||||
| NPB 90B - Human Color Perception (2) | N |
|||||
| NPB 90C - Current Issues in Animal Behavior (2) | ||||||
| NPB 90D - Current Issues in Reproductive Endocrinology (2) | N |
|||||
| NPB 90E - Biology of Aging (2) | N |
|||||
| NPB 90F - Visual Impairment and Blindness (2) | N |
|||||
| NPB 91C - Research Conference (1) | ||||||
| NPB 92 - Internship (1-12) | ||||||
| NPB 98 - Directed Group Study (1-5) | ||||||
| NPB 99 - Special Study for Undergraduates (1-5) | ||||||
| NPB 100 - Neurobiology (4) | ||||||
| NPB 100Q - Quant Found Neurobiology (1) | ||||||
| NPB 101 - Systemic Physiology (5) | ||||||
| NPB 101L - Systemic Physiology Laboratory (3) | ||||||
| NPB 102 - Animal Behavior (3) | ||||||
| NPB 103 - Cellular Physiology/Neurobiology (3) | ||||||
| NPB 104L - Cellular Physiology/Neuorbiology Laboratory (4) | ||||||
| NPB 105 - Introduction to Computer Models (4) | ||||||
| NPB 106 - Experiments in NPB: Design and Execution (3) | ||||||
| NPB 107 - Cell Signaling in Health and Disease (3) | ||||||
| NPB 111C - Advanced Systemic Physiology Laboratory (3) | ||||||
| NPB 111L - Advanced Systemic Physiology Laboratory (4) | ||||||
| NPB 112 - Neuroscience (3) | ||||||
| NPB 113 - Caridovascular, Respiratory, and Renal Physiology (4) | ||||||
| NPB 114 - Gastrointestinal Physiology (3) | ||||||
| NPB 117 - Avian Physiology (3) | ||||||
| NPB 121 - Physiology of Reproduction (3) | ||||||
| NPB 121L - Physiology of Reproduction Laboratory (1) | ||||||
| NPB 122 - Developmental Endocrinology (3) | N |
|||||
| NPB 123 - Comparative Vertebrate Organology (4) | ||||||
| NPB 124 - Comparative Neuroanatomy (4) | ||||||
| NPB 125 - Comparative Physiology: Neurointegrative Mechanisms (3) | ||||||
| NPB 126 - Comparative Physiology: Sensory Systems (3) | N |
|||||
| NPB 127 - Comparative Physiology: Circulation (3) | N |
|||||
| NPB 128 - Comparative Physiology: Endocrinology (3) | ||||||
| NPB 129 - Comparative Physiology: Respiration (3) | ||||||
| NPB 130 - Physiology of the Endocrine Glands (4) | ||||||
| NPB 132 - Genes Nutrients Health (3) | ||||||
| NPB 139 - Frontiers in Physiology (3) | '12 |
|||||
| NPB 140 - Principles of Environmental Physiology (3) | ||||||
| NPB 141 - Physiological Adaptation of Marine Organisms (3) | ||||||
| NPB 141P - Physiological Adaptation of Marine Organisms/Adv Lab Topics (5) | ||||||
| NPB 150 - Advanced Animal Behavior (4) | ||||||
| NPB 152 - Hormones and Behavior (3) | ||||||
| NPB 159 - Frontiers in Behavior (3) | '13 |
|||||
| NPB 160 - Molecular and Cellular Neurobiology (3) | ||||||
| NPB 160L - Advanced Cellular Neurobiology Laboratory (4) | ||||||
| NPB 161 - Developmental Neurobiology (3) | ||||||
| NPB 162 - Neural Mechanisms of Behavior (3) | ||||||
| NPB 164 - Mammalian Vision (4) | ||||||
| NPB 165 - Neurobiology of Speech Perception (3) | ||||||
| NPB 166 - Math Tools for Neuroscience | '10 |
|||||
| NPB 167 - Computational Neuroscience | ||||||
| NPB 168 - Neurobiology of Addictive Drugs (4) | ||||||
| NPB 169 - Frontiers in Neurobiology (3) | '11 |
|||||
| NPB 190C - Research Conference (1) | ||||||
| NPB 192 - Internship (1-12) | ||||||
| NPB 194HA - Neurobiology, Physiology, and Behavior Honors (1) | ||||||
| NPB 194HB - Neurobiology, Physiology, and Behavior Honors (4) | ||||||
| NPB 194HC - Neurobiology, Physiology, and Behavior Honors (2) | ||||||
| NPB 197T - Tutoring in Neurobiology, Physiology, and Behavior (1-5) | ||||||
| NPB 198 - Directed Group Study (1-5) | ||||||
| NPB 199 - Special Study for Advanced Undergraduates (1-5) |